<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Black Eyed Peas Tickets</title>
	<atom:link href="http://www.blackeyedpeastickets.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackeyedpeastickets.info</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Tue, 03 Aug 2010 22:24:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black Eyed Peas Reach 6 Million Downloads</title>
		<link>http://www.blackeyedpeastickets.info/2010/08/03/black-eyed-peas-reach-6-million-downloads/</link>
		<comments>http://www.blackeyedpeastickets.info/2010/08/03/black-eyed-peas-reach-6-million-downloads/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:24:49 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[black eyed peas]]></category>

		<category><![CDATA[black eyed peas song]]></category>

		<category><![CDATA[black eyed peas the end]]></category>

		<category><![CDATA[black eyed peas tour]]></category>

		<category><![CDATA[i gotta feeling]]></category>

		<category><![CDATA[the e.n.d.the beginning]]></category>

		<category><![CDATA[will.i.am]]></category>

		<guid isPermaLink="false">http://www.blackeyedpeastickets.info/?p=42</guid>
		<description><![CDATA[The Black Eyed Peas must have been very pleased to find that their number 1 hit song, &#8221;I Gotta Feeling,&#8221; has become the first song in history to reach 6 million digital downloads. The upbeat song was said to have stayed at number 1 for 14 weeks because it gave people hope in a time where alot [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.greatseats.com/artist/the_black_eyed_peas/">Black Eyed Peas</a> must have been very pleased to find that their number 1 hit song, &#8221;I Gotta Feeling,&#8221; has become the first song in history to reach 6 million digital downloads. The upbeat song was said to have stayed at number 1 for 14 weeks because it gave people hope in a time where alot of people seem to have lost it.</p>
<p>Will.i.am, leader of the popular group, was very excited, saying, &#8220;We came out in &#8216;98 and our career, if you would look at it on chart, there&#8217;s no dips in it. For our career to still be healthy and vibrant and doing things like 6 million downloads, it&#8217;s pretty significant.&#8221;</p>
<p>Very impressive, especially considering that&#8217;s 6 million <em>legal</em> downloads, there&#8217;s no knowing how many people downloaded the song illegally, making that number rise even further.</p>
<p>&#8220;That means that they chose to support the group, support the art,&#8221; he stated, &#8220;God knows how many people listened to it online and didn&#8217;t buy it, downloaded it for free and didn&#8217;t think about it.&#8221;</p>
<p>The song came off of the group&#8217;s album, <em>The E.N.D.</em>, which was released last year and has already reached multiplatinum levels. Will.i.am has said though, that another album, <em>The Beginning</em>, is almost ready and will be released at the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackeyedpeastickets.info/2010/08/03/black-eyed-peas-reach-6-million-downloads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black Eyed Peas Pick Up BET Nomination</title>
		<link>http://www.blackeyedpeastickets.info/2010/05/23/black-eyed-peas-pick-up-bet-nomination/</link>
		<comments>http://www.blackeyedpeastickets.info/2010/05/23/black-eyed-peas-pick-up-bet-nomination/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:47:22 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2010 bet awards]]></category>

		<category><![CDATA[2010 world music awards]]></category>

		<category><![CDATA[bet nominations]]></category>

		<category><![CDATA[black eyed peas]]></category>

		<category><![CDATA[Black Eyed Peas News]]></category>

		<category><![CDATA[black eyed peas the end]]></category>

		<category><![CDATA[black eyed peas tickets]]></category>

		<category><![CDATA[black eyed peas tour dates]]></category>

		<category><![CDATA[black eyed peas world tour]]></category>

		<category><![CDATA[clipse]]></category>

		<category><![CDATA[diddy dirty money]]></category>

		<category><![CDATA[new boyz]]></category>

		<category><![CDATA[young money]]></category>

		<guid isPermaLink="false">http://www.blackeyedpeastickets.info/?p=36</guid>
		<description><![CDATA[The Black Eyed Peas have picked up a nomination for Best Group, for the 2010 BET Awards.
The Peas are going up against Young Money, New Boyz, Diddy-Dirty Money and Clipse.  BET&#8217;s fan poll have the Blacked Eyed Peas slated to win with 41% of the votes.  Young Money is closing in with 36%. [...]]]></description>
			<content:encoded><![CDATA[<p>The Black Eyed Peas have picked up a nomination for Best Group, for the 2010 BET Awards.</p>
<p>The Peas are going up against Young Money, New Boyz, Diddy-Dirty Money and Clipse.  BET&#8217;s fan poll have the Blacked Eyed Peas slated to win with 41% of the votes.  Young Money is closing in with 36%. Keep in mind that fan voting is unofficial, but you can voice your opinion on who you think should win!</p>
<p>Currently the Black Eyed Peas are in the midst of their 2010 The E.N.D. world tour.  They just recently took home three 2010 World Music Awards. Our fingers are crossed for another win at the BET&#8217;s.</p>
<p>The<a href="http://www.bet.com" target="_blank"> BET awards ceremony </a>will air live Sunday, June 27th at the Shrine Auditorium in Los Angeles, California.  The event will be hosted by hip hop queen, Queen Latifah.</p>
<p>Keep checking back for more Black Eyed Peas news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackeyedpeastickets.info/2010/05/23/black-eyed-peas-pick-up-bet-nomination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BEP&#8217;s take L.A. by storm and simulcast</title>
		<link>http://www.blackeyedpeastickets.info/2010/03/30/beps-take-la-by-storm-and-simulcast/</link>
		<comments>http://www.blackeyedpeastickets.info/2010/03/30/beps-take-la-by-storm-and-simulcast/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:17:44 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[black eyed peas]]></category>

		<category><![CDATA[Black Eyed Peas News]]></category>

		<category><![CDATA[black eyed peas tickets]]></category>

		<category><![CDATA[black eyed peas tour dates]]></category>

		<category><![CDATA[l.a. live]]></category>

		<guid isPermaLink="false">http://www.blackeyedpeastickets.info/?p=34</guid>
		<description><![CDATA[The Black Eyed Peas are dominating downtown L.A. this week. They have two sold out shows at the Staples Center and they are celebrating with a killer party at L.A. Live - the downtown entertainment complex.
Good times are on tap, including a Fan Fest at Nokia Plaza before tonight&#8217;s show hosted by L.A.&#8217;s KIIS-FM radio station. [...]]]></description>
			<content:encoded><![CDATA[<p>The Black Eyed Peas are dominating downtown L.A. this week. They have two sold out shows at the Staples Center and they are celebrating with a killer party at L.A. Live - the downtown entertainment complex.</p>
<p>Good times are on tap, including a Fan Fest at Nokia Plaza before tonight&#8217;s show hosted by L.A.&#8217;s KIIS-FM radio station. All holders of Black Eyed Peas tickets also get free access to the Grammy Museum. Last night, there was an after-show party at Club Nokia where will.i.am and apl.de.ap did a special DJ set, along with LMFAO&#8217;s RedFoo. Another after-show party is scheduled after tonight&#8217;s gig at the <a href="http://www.congaroom.com" target="_blank">Conga Room</a> and tickets are available for $15 through the venue website.</p>
<p>But that&#8217;s not all! Tonight&#8217;s concert is being broadcast by live simulcast to 500 theaters across the country. Tickets can be purchased <a href="http://www.fandango.com" target="_blank">through Fandango</a>. If you are in Los Angeles, visit the <a href="http://www.lalive.com" target="_blank">L.A. Live web site</a> for a chance to win tickets to the BEP show for tonight, or catch the only live <strong>3D simulcast </strong>of the concert at Regal Cinema&#8217;s L.A. Live Stadium 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackeyedpeastickets.info/2010/03/30/beps-take-la-by-storm-and-simulcast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blacked Eyed Peas take Billboard honor</title>
		<link>http://www.blackeyedpeastickets.info/2010/03/03/blacked-eyed-peas-take-billboard-honor/</link>
		<comments>http://www.blackeyedpeastickets.info/2010/03/03/blacked-eyed-peas-take-billboard-honor/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:02:46 +0000</pubDate>
		<dc:creator>brittany</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[black eyed peas]]></category>

		<category><![CDATA[Black Eyed Peas News]]></category>

		<category><![CDATA[black eyed peas releases]]></category>

		<category><![CDATA[black eyed peas tour]]></category>

		<category><![CDATA[ke$ha]]></category>

		<guid isPermaLink="false">http://www.blackeyedpeastickets.info/?p=29</guid>
		<description><![CDATA[The Blacked Eyed Peas are heading to Europe to finish off their world tour, but they left the U.S. with a parting gift - another record on the Billboard chart.
 
&#8220;Imma Be,&#8221; the band&#8217;s latest release from The E.N.D. rose two places to No. 1 on the Billboard Hot 100 Chart, stealing the top spot from [...]]]></description>
			<content:encoded><![CDATA[<p>The Blacked Eyed Peas are heading to Europe to finish off their world tour, but they left the U.S. with a parting gift - another record on the Billboard chart.</p>

<p>&#8220;Imma Be,&#8221; the band&#8217;s latest release from <em>The E.N.D.</em> rose two places to No. 1 on the Billboard Hot 100 Chart, stealing the top spot from Ke$ha&#8217;s &#8220;TiK ToK&#8221; after nine weeks.</p>

<p>The new position makes the Peas the first band in 19 years to see three No. 1 singles from one album. Their first two chart toppers were &#8220;Boom Boom Pow&#8221; and &#8220;I Gotta Feeling.&#8221; Their third single &#8220;Meet Me Halfway&#8221; peaked at No. 7 in November of 2009.</p>

<p>The last band to hold the honor was Wilson Phillips in 1990-1991 with &#8220;Hold On,&#8221; &#8220;Release Me&#8221; and &#8220;You&#8217;re in Love&#8221; - how times have changed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackeyedpeastickets.info/2010/03/03/blacked-eyed-peas-take-billboard-honor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B.E.P. swipes three Grammys before kicking off world tour</title>
		<link>http://www.blackeyedpeastickets.info/2010/02/02/bep-swipes-three-grammys-before-kicking-off-world-tour/</link>
		<comments>http://www.blackeyedpeastickets.info/2010/02/02/bep-swipes-three-grammys-before-kicking-off-world-tour/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:18:17 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[black eyed peas]]></category>

		<category><![CDATA[black eyed peas tickets]]></category>

		<category><![CDATA[black eyed peas tour]]></category>

		<category><![CDATA[black eyed peas tour dates]]></category>

		<category><![CDATA[grammy awards]]></category>

		<category><![CDATA[Kings of Leon]]></category>

		<category><![CDATA[Lady Gaga]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://www.blackeyedpeastickets.info/?p=24</guid>
		<description><![CDATA[The Black Eyed Peas walked away from the 52nd annual Grammy Awards with three wins!
 
They won for ‘Best Pop Vocal Album’ for “The E.N.D.;” ‘Best Pop Performance by a Duo or Group with Vocals’ for “I Gotta Feeling;” and ‘Best Short Form Video’ for “Boom Boom Pow.”
 
They were nominated for six awards, including ‘Record of [...]]]></description>
			<content:encoded><![CDATA[<p>The Black Eyed Peas walked away from the 52nd annual Grammy Awards with three wins!</p>

<p>They won for ‘Best Pop Vocal Album’ for “The E.N.D.;” ‘Best Pop Performance by a Duo or Group with Vocals’ for “I Gotta Feeling;” and ‘Best Short Form Video’ for “Boom Boom Pow.”</p>

<p>They were nominated for six awards, including ‘Record of the Year,’ which was won by <a href="http://www.kingsofleontickets.com" target="_blank">Kings of Leon</a>; ‘Album of the Year,’ which was won by <a href="http://www.taylorswifttickets.com" target="_blank">Taylor Swift</a>; and ‘Best Dance recording,’ which was won by Lady Gaga. You can check out the full list of <a href="http://www.grammy.com/nominees">winners here</a>.</p>

<p>Next, they’re hopping on a plane for the first performance in their E.N.D. world tour, which begins Feb. 4 in Atlanta. Hurry! Black Eyed Peas tickets are going like hotcakes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackeyedpeastickets.info/2010/02/02/bep-swipes-three-grammys-before-kicking-off-world-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black Eyed Peas to perform at the Houston Rodeo</title>
		<link>http://www.blackeyedpeastickets.info/2010/01/12/black-eyed-peas-to-perform-at-the-houston-livestock-show-and-rodeo/</link>
		<comments>http://www.blackeyedpeastickets.info/2010/01/12/black-eyed-peas-to-perform-at-the-houston-livestock-show-and-rodeo/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:03:21 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[black eyed peas]]></category>

		<category><![CDATA[black eyed peas tour dates]]></category>

		<category><![CDATA[houston rodeo]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.blackeyedpeastickets.info/?p=19</guid>
		<description><![CDATA[The Black Eyed Peas are part of an impressive lineup put together by the Houston Livestock Show and Rodeo at the Reliant Stadium. The rodeo begins on March 2, with Alan Jackson as the first performer.
 
Fans will also have a chance to see Jason Aldean on March 6; the Eli Young Band on March 19; [...]]]></description>
			<content:encoded><![CDATA[<p>The Black Eyed Peas are part of an impressive lineup put together by the <a href="www.rodeohouston.com">Houston Livestock Show and Rodeo</a> at the Reliant Stadium. The rodeo begins on March 2, with Alan Jackson as the first performer.</p>

<p>Fans will also have a chance to see <a href="http://www.jasonaldeantickets.com/">Jason Aldean</a> on March 6; the Eli Young Band on March 19; <a href="http://www.dariusruckertickets.net" target="_blank">Darius Rucker </a>on March 9; Toby Keith on March 12; <a href="http://www.ladyantebellumtickets.net" target="_blank">Lady Antebellum</a> on March 15; Keith Urban on March 16; Blake Shelton on March 13; Kenny Chesney on March 4; Demi Lovato and the Jonas Brothers on March 7; the Black Eyed Peas on March 18; Mary J. Blige on March 5; El Trono de Mexico and Pesado on March 14; Dierks Bentley on March 3; Tim McGraw on March 8; Rascal Flatts on March 10; <a href="http://www.bradpaisleytickets.net/">Brad Paisley </a>on March 11; Gary Allan on March 17; and Brooks &amp; Dunn on March 20.</p>

<p>Selena Gomez and Justin Bieber close out the rodeo on March 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackeyedpeastickets.info/2010/01/12/black-eyed-peas-to-perform-at-the-houston-livestock-show-and-rodeo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black Eyed Peas to perform at the Grammys</title>
		<link>http://www.blackeyedpeastickets.info/2009/12/23/black-eyed-peas-to-perform-at-the-grammys/</link>
		<comments>http://www.blackeyedpeastickets.info/2009/12/23/black-eyed-peas-to-perform-at-the-grammys/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:20:46 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[beyonce]]></category>

		<category><![CDATA[black eyed peas]]></category>

		<category><![CDATA[grammy awards]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://www.blackeyedpeastickets.info/?p=17</guid>
		<description><![CDATA[The Black Eyed Peas are among the first slot of artists announced that are scheduled to perform at the upcoming 52nd annual Grammy Awards airing live on January 31st.
 
Other artists slated to appear include Beyonce, Taylor Swift, Maxwell and Lady Antebellum. All of these performers have a total of  32 Grammy nominations among them, so [...]]]></description>
			<content:encoded><![CDATA[<p>The Black Eyed Peas are among the first slot of artists announced that are scheduled to perform at the upcoming 52nd annual Grammy Awards airing live on January 31st.</p>

<p>Other artists slated to appear include Beyonce, <a href="http://www.taylorswifttickets.com" target="_blank">Taylor Swift</a>, <a href="http://www.maxwelltickets.org" target="_blank">Maxwell</a> and <a href="http://www.ladyantebellumtickets.net" target="_blank">Lady Antebellum</a>. All of these performers have a total of  32 Grammy nominations among them, so it&#8217;s no surprise they&#8217;ve been asked to play their hits live.</p>

<p>The Black Eyed Peas have been nominated for 6 Grammy awards, including Record of the Year and Album of the Year. The Grammy audience can expect to be treated to a high energy set that could include &#8220;Boom Boom Pow,&#8221; &#8220;I Gotta Feeling,&#8221; or maybe medley of both! Be sure to tune in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackeyedpeastickets.info/2009/12/23/black-eyed-peas-to-perform-at-the-grammys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Grammy nominations for the Black Eyed Peas</title>
		<link>http://www.blackeyedpeastickets.info/2009/12/08/six-grammy-nominations-for-the-black-eyed-peas/</link>
		<comments>http://www.blackeyedpeastickets.info/2009/12/08/six-grammy-nominations-for-the-black-eyed-peas/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:44:40 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[beyonce]]></category>

		<category><![CDATA[black eyed peas]]></category>

		<category><![CDATA[black eyed peas tickets]]></category>

		<category><![CDATA[black eyed peas tour]]></category>

		<category><![CDATA[grammy awards]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://www.blackeyedpeastickets.info/?p=13</guid>
		<description><![CDATA[Fergie exclaimed, &#8220;This is a blessing. We&#8217;re very blessed,&#8221; upon hearing the news of the six Grammy nominations for her band, The Black Eyed Peas. The nominations cap off an amazing year for the band, who have received awards, rave reviews in the media and critical success with their latest release, The E.N.D. 
 
The BEP received nominations [...]]]></description>
			<content:encoded><![CDATA[<p>Fergie exclaimed, &#8220;This is a blessing. We&#8217;re very blessed,&#8221; upon hearing the news of the six Grammy nominations for her band, The Black Eyed Peas. The nominations cap off an amazing year for the band, who have received awards, rave reviews in the media and critical success with their latest release, <em>The E.N.D.</em> </p>

<p>The BEP received nominations in the following categories:</p>
<p>Record of the Year - &#8220;I Gotta Feeling&#8221;</p>
<p>Album of the Year - The E.N.D.</p>
<p>Best Pop Performance By A Duo Or Group With Vocals - &#8220;I Gotta Feeling&#8221;</p>
<p>Best Pop Vocal Album - The E.N.D.</p>
<p>Best Dance Recording - &#8220;Boom Boom Pow&#8221;</p>
<p>Best Short Form Music Video - &#8220;Boom Boom Pow&#8221;</p>

<p>Competition is fierce in their nominated categories, especially from &#8216;Sasha Fierce&#8217; herself, Beyonce, Lady Gaga, Kings of Leon, and <a href="http://www.taylorswifttickets.com" target="_blank">Taylor Swift</a>.</p>

<p>The <a href="http://www.grammy.com" target="_blank">52nd Grammy Awards </a>will air live from the Staples Center in Los Angeles on January 21, 2010, at 8pm (EST) on CBS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackeyedpeastickets.info/2009/12/08/six-grammy-nominations-for-the-black-eyed-peas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black Eyed Peas announce 2010 world tour</title>
		<link>http://www.blackeyedpeastickets.info/2009/12/08/black-eyed-peas-announce-2010-world-tour/</link>
		<comments>http://www.blackeyedpeastickets.info/2009/12/08/black-eyed-peas-announce-2010-world-tour/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:59:04 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[black eyed peas]]></category>

		<category><![CDATA[black eyed peas tickets]]></category>

		<category><![CDATA[black eyed peas tour]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.blackeyedpeastickets.info/?p=6</guid>
		<description><![CDATA[This is the end, my friend. &#8220;The E.N.D. World Tour&#8221; from the Black Eyed Peas, that is.
 
The Peas&#8217; plans for world musical domination starts with their announcement today to begin more than 100 concert dates among North America, the UK and Europe before they are through. The NA leg of the tour kicks off at [...]]]></description>
			<content:encoded><![CDATA[<p>This is the end, my friend. &#8220;The E.N.D. World Tour&#8221; from the Black Eyed Peas, that is.</p>

<p>The Peas&#8217; plans for world musical domination starts with their announcement today to begin more than 100 concert dates among North America, the UK and Europe before they are through. The NA leg of the tour kicks off at Philips Arena in Atlanta on February 4th and continues coast-to-coast and up north to Canada through April 11th.</p>

<p>will.i.am, apl.de.ap, Taboo and Fergie are promising the Energy will Never Die on this tour, bringing fans a full-out dance club experience complete with guest DJs who are still be announced. The band is riding high on the success of their album of the same name, and a spectacular performance at the American Music Awards in November.</p>

<p>Stops on the tour include Miami (Feb. 6), New York (<a href="http://www.madisonsquaregardenseatingchart.com" target="_blank">Madison Square Garden</a>, Feb. 24), Chicago (March 13), and San Jose (<a href="http://www.hppavilionseatingchart.com" target="_blank">HP Pavilion</a>, April 2). Check out the event listings for all the dates and watch for more news to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackeyedpeastickets.info/2009/12/08/black-eyed-peas-announce-2010-world-tour/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
